ALL OCCUPATIONS
INDIVIDUAL PAY
ISSUE AND PARTICIPATION CHART
| EARNED INCOME | TAX-FREE MONTHLY BENEFIT |
PARTICIPATION W/ TAXABLE GROUP LTD * |
| $18,000 | $1,100 | $1,100 |
| $20,000 | $1,200 | $1,200 |
| $25,000 | $1,450 | $1,450 |
| $30,000 | $1,800 | $1,800 |
| $35,000 | $2,050 | $2,050 |
| $40,000 | $2,300 | $2,300 |
| $45,000 | $2,600 | $2,600 |
| $50,000 | $2,850 | $2,850 |
| $55,000 | $3,100 | $3,150 |
| $60,000 | $3,350 | $3,450 |
| $70,000 | $3,750 | $3,800 |
| $80,000 | $4,200 | $4,200 |
| $90,000 | $4,600 | $4,690 |
| $100,000 | $5,000 | $5,090 |
| $120,000 | $5,800 | $6,080 |
| $140,000 | $6,650 | $7,110 |
| $160,000 | $7,040 | $8,000 |
| $180,000 | $8,350 | $9,150 |
| $200,000 | $9,200 | $10,170 |
| $220,000 | $10,000 | $11,170 |
| $240,000 | $10,850 | $12,190 |
| $260,000 | $11,750 | $13,210 |
| $280,000 | $12,600 | $14,230 |
| $300,000 | $13,500 | $15,520 |
| $320,000 | $14,300 | $16,250 |
| $340,000 | $14,850** | $17,270 |
| $360,000 | $15,180 | $18,290 |
| $380,000 | $15,540 | $19,320 |
| $400,000 | $15,900 | $20,330*** |
| $420,000 | $16,150 | $21,330 |
| $440,000 | $16,400 | $22,360 |
| $460,000 | $16,710 | $23,380 |
| $480,000 | $17,100 | $24,300 |
| $500,000+ | $17,480 | $25,000 |
*The "Participation with Group LTD" column is only available when individually paid non-can disability income is written in conjunction with existing or new taxable employer-paid Group LTD. Discount the group benefit by 25% (for S corp owners, partners and sole proprietors, do not discount the group), then subtract the net group benefit from the participation limit shown in the chart.
** Maximum issue limit is $15,000 for all occupations. Individual limits shown in excess of $15,000 are for purposes of participation with other individual coverage only.
*** Maximum participation with Group LTD on medical occupations is $20,000
