NON-MEDICAL OCCUPATIONS
EMPLOYER PAY
ISSUE AND PARTICIPATION CHART
| EARNED INCOME | TAX-FREE MONTHLY BENEFIT |
PARTICIPATION W/ TAXABLE GROUP LTD * |
| $18,000 | $1,150 | $1,150 |
| $20,000 | $1,250 | $1,250 |
| $25,000 | $1,650 | $1,650 |
| $30,000 | $2,050 | $2,050 |
| $35,000 | $2,400 | $2,400 |
| $40,000 | $2,750 | $2,750 |
| $45,000 | $3,100 | $3,100 |
| $50,000 | $3,400 | $3,400 |
| $55,000 | $3,700 | $3,700 |
| $60,000 | $4,000 | $4,000 |
| $70,000 | $4,500 | $4,650 |
| $80,000 | $5,050 | $5,130 |
| $90,000 | $5,650 | $5,730 |
| $100,000 | $6,150 | $6,320 |
| $110,000 | $6,850 | $7,020 |
| $120,000 | $7,550 | $7,720 |
| $130,000 | $8,100 | $8,300 |
| $140,000 | $8,700 | $8,900 |
| $150,000 | $9,400 | $9,520 |
| $160,000 | $10,000 | $10,120 |
| $170,000 | $10,600 | $10,720 |
| $180,000 | $11,150 | $11,300 |
| $190,000 | $11,750 | $12,000 |
| $200,000 | $12,400 | $12,590 |
| $220,000 | $13,600 | $13,990 |
| $240,000 | $14,600** | $15,300 |
| $260,000 | $15,220 | $16,620 |
| $280,000 | $15,670 | $18,000 |
| $300,000 | $16,110 | $19,430 |
| $320,000 | $16,560 | $20,830 |
| $340,000 | $17,000 | $22,150 |
| $360,000 | $17,440 | $23,430 |
| $380,000 | $17,890 | $24,520 |
| $400,000+ | $18,330 | $25,000 |
*The "Participation with Group LTD" column is only available when employer-paid non-can disability income is written in conjunction with existing or new taxable employer-paid Group LTD. Subtract the full Group LTD benefit from the participation limit shown in the chart.
** Maximum issue limit is $15,000 for all occupations. Individual limits shown in excess of $15,000 are for purposes of participation with other individual coverage only.
