STANDARD HEIGHT & WEIGHT TABLE
This is a maxiumum weight table for standard issue. Any weights above this table will be evaluated and reated or declined. If a reating is necessary, then the waiting period, benefits period may be adjusted and riders (RSDL, COLA, etc.) may be deleted. Also overweight in conjunction with some other ailments (diabetes, BP, etc.) may warrant a declination.
Chart applies to males & females.
| Height | Weight | Height | Weight | |
| 5'0" | 180 | 6'0" | 246 | |
| 5'1" | 185 | 6'1" | 252 | |
| 5'2" | 189 | 6'2" | 258 | |
| 5'3" | 194 | 6'3" | 265 | |
| 5'4" | 199 | 6'4" | 273 | |
| 5'5" | 205 | 6'5" | 281 | |
| 5'6" | 210 | 6'6" | 290 | |
| 5'7" | 216 | |||
| 5'8" | 222 | |||
| 5'9" | 227 | |||
| 5'10" | 234 | |||
| 5'11" | 239 |
